LIVE
No market is live right now. Next: NTR MORNING · 09:10 AM
SRILAKSHMI Panel Chart
The SRILAKSHMI panel chart shows each day's complete result. Opens 11:20 AM, closes 12:20 PM.
SRILAKSHMI
***-**-***
Opens at 11:20 AM
⏱ Opens in--:--:--
SRILAKSHMI Panel Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 12921579 | 36872480 | 48809469 | ||||
| 06/11to12/112023 | 59042129 | 14057278 | 16745348 | 12473788 | |||
| 20/11to26/112023 | 18090145 | 18984112 | 39021470 | 58033139 | 12367467 | 15952147 | |
| 27/11to03/122023 | 17972570 | 35080569 | 38900226 | 12925258 | 25072570 | 37883670 | |
| 04/12to10/122023 | 37006123 | 29019568 | 14614167 | 27096169 | 78940235 | 12921344 | |
| 11/12to17/122023 | 13823157 | 36988350 | 79067269 | 12709469 | 22488459 | 23832156 | |
| 18/12to24/122023 | 18984789 | 23726178 | 46007160 | 25745267 | 45761579 | 12037179 | |
| 25/12to31/122023 | 25961678 | 15958134 | 35975168 | 12032480 | 29014158 | 56784680 | |
| 01/01to07/012024 | 14490479 | 12701119 | 46008189 | 12929135 | 24956150 | 19005230 | |
| 08/01to14/012024 | 34079469 | 35864239 | 55881489 | 14830235 | 37999388 | 22821560 | |
| 15/01to21/012024 | 59049450 | 13606268 | 78831380 | 25852156 | 28999900 | 16965122 | |
| 22/01to28/012024 | 27091137 | 46883689 | 45094248 | 77048350 | 14721560 | ||
| 29/01to04/022024 | 30035140 | 15069180 | 47010550 | 38906123 | 12472246 | 67816790 | |
| 05/02to11/022024 | 25855780 | 37998134 | 23051290 | 16747340 | 13370127 | 24063157 | |
| 12/02to18/022024 | 58921335 | 17082156 | 12929135 | 23504680 | 67810389 | 45546790 | |
| 19/02to25/022024 | 35861560 | 47894220 | 34527278 | 34078558 | 12368189 | 56011100 | |
| 26/02to03/032024 | 15846790 | 45651236 | 17979450 | 12699144 | 29015140 | 47908134 | |
| 04/03to10/032024 | 58922679 | 14833689 | 14940136 | 13827340 | 45870145 | 44751146 | |
| 11/03to17/032024 | 22046259 | 22820235 | 12471155 | 35084248 | 16856114 | 37883139 | |
| 18/03to24/032024 | 67032237 | 56894167 | 25969478 | 35643120 | 35861678 | 14050136 | |
| 25/03to31/032024 | 78054248 | 15841380 | 26083779 | 46889180 | 23501128 | ||
| 01/04to07/042024 | 13048350 | 25071678 | 33060235 | 69050136 | 59045159 | 23386178 | |
| 08/04to14/042024 | 11469289 | 26087278 | 14832679 | 26975366 | 34075230 | 78949126 | |
| 15/04to21/042024 | 56780190 | 55007359 | 48027133 | 16859180 | 15955456 | 38901399 | |
| 22/04to28/042024 | 12366268 | 37991146 | 25631128 | 89070668 | 11468468 | 14050127 | |
| 29/04to05/052024 | 68048134 | 15958800 | 14507368 | 25962156 | 17977557 | 24629289 | |
| 06/05to12/052024 | 13590370 | 58921236 | 15734257 | 22046349 | 35641470 | 23050578 | |
| 13/05to19/052024 | 48026259 | 12818224 | 12038567 | 24845140 | 19004167 | 26866330 | |
| 20/05to26/052024 | 35864770 | 39026600 | 35978116 | 23055177 | 38017566 | 78054220 | |
| 27/05to02/062024 | 28990190 | 90097340 | 23502138 | 48021155 | 12470118 | 89078558 | |
| 03/06to09/062024 | 36980460 | 35649388 | 56016330 | 67814239 | 13603120 | 26082679 | |
| 10/06to16/062024 | 14947368 | 47892237 | 44750127 | 34631380 | 55000244 | 47902237 | |
| 17/06to23/062024 | 15628125 | 77930145 | 28884167 | 12258567 | 16967340 | 15847179 | |
| 24/06to30/062024 | 28001236 | 37994239 | 47895159 | 66912390 | 23050460 | 44641137 | |
| 01/07to07/072024 | 35752129 | 29017359 | 46991245 | 24060578 | 38897124 | 14617250 | |
| 08/07to14/072024 | 13595249 | 67030280 | 12038134 | 17972570 | 14508468 | 23387179 | |
| 15/07to21/072024 | 25964239 | 12704220 | 34075348 | 13371560 | 16850244 | 24511100 | |
| 22/07to28/072024 | 14056880 | 15622345 | 11684590 | 13600370 | 13936178 | 45659379 | |
| 29/07to04/082024 | 66028170 | 38905258 | 45877179 | 33957250 | 16741155 | 14498350 | |
| 05/08to11/082024 | 13711380 | 17754167 | 14833256 | 23831489 | 12694699 | 18980578 | |
| 12/08to18/082024 | 15623670 | 67819450 | 16070569 | 38012138 | 12361290 | ||
| 19/08to25/082024 | 46990280 | 17971128 | 15950235 | 15519289 | 36983120 | 25854130 | |
| 26/08to01/092024 | 11462156 | 34637124 | 58924338 | 35978468 | 13933346 | 27090370 | |
| 02/09to08/092024 | 12929568 | 67810235 | 11358134 | 37997250 | 34525168 | 34073238 | |
| 09/09to15/092024 | 68040280 | 14508260 | 13827467 | 48029144 | 17084248 | 12812246 | |
| 16/09to22/092024 | 16969478 | 56015249 | 14054220 | 27870479 | 25740578 | 39028224 | |
| 23/09to29/092024 | 40049379 | 13372156 | 24519135 | 12922110 | 78057250 | 89070235 | |
| 30/09to06/102024 | 24065348 | 19005456 | 25968369 | 15626457 | 67039144 | 24958189 | |
| 07/10to13/102024 | 14619568 | 34637250 | 14946178 | 44979126 | 16077359 | 14055889 | |
| 14/10to20/102024 | 39020190 | 26861236 | 29012129 | 17979379 | 69052156 | 44084257 | |
| 21/10to27/102024 | 13377124 | 27876123 | 14941380 | 30037340 | 12812228 | 17866114 | |
| 04/11to10/112024 | 57800136 | 39025159 | 23385230 | 37006330 | |||
| 11/11to17/112024 | 11027250 | 34744789 | 14835122 | 36769199 | 22717340 | 12363300 | |
| 18/11to24/112024 | 35088378 | 48025122 | 38897467 | 19008224 | 46774455 | 47890370 | |
| 25/11to01/122024 | 55667133 | 23500479 | 77934680 | 56016123 | 14491290 | 13937250 | |
| 02/12to08/122024 | 33624239 | 13483689 | 15062237 | 11803689 | 25077278 | 15956114 | |
| 09/12to15/122024 | 39911380 | 16857179 | 25745690 | 46774149 | 12473346 | 22717458 | |
| 16/12to22/122024 | 24955122 | 24069379 | 10012156 | 47908468 | 15733788 | 56678567 | |
| 23/12to29/122024 | 15951128 | 36874220 | 12360145 | 55000370 | 14948459 | 24627133 | |
| 30/12to05/012025 | 33730127 | 25525348 | 13488350 | 12814220 | 35755168 | 11570569 | |
| 06/01to12/012025 | 16744248 | 11466240 | 15737179 | 56903346 | 11028378 | 45653139 | |
| 13/01to19/012025 | 37776123 | 29018116 | 13605122 | 10016880 | 14612129 | 47891236 | |
| 20/01to26/012025 | 15624356 | 11246358 | 14943346 | 48808378 | 44975140 | 14505690 | |
| 27/01to02/022025 | 13713355 | 44979135 | 12032660 | 49038125 | 14507115 | 16748260 | |
| 03/02to09/022025 | 24060127 | 13717566 | 19004257 | 78945140 | 22486123 | 20026150 | |
| 10/02to16/022025 | 34638125 | 23942679 | 35754455 | 15737160 | 13825267 | 14948125 | |
| 17/02to23/022025 | 57806268 | 14052336 | 34635366 | 15627368 | 24066556 | 56902200 | |
| 24/02to02/032025 | 22714248 | 35080145 | 12369478 | 69050190 | 12703148 | 46999450 | |
| 03/03to09/032025 | 12039126 | 16852129 | 66021236 | 25078260 | 24848170 | 12361155 | |
| 10/03to16/032025 | 22040334 | 34637340 | 17972480 | 18988279 | 33069135 | ||
| 17/03to23/032025 | 37999144 | 19004149 | 12819388 | 36879478 | 35646150 | 14613689 | |
| 24/03to30/032025 | 13487278 | 38892246 | 12034167 | 11027340 | 23508189 | 13599900 | |
| 31/03to06/042025 | 25633157 | 15842480 | 12478260 | 15954356 | 12369289 | 17085168 | |
| 07/04to13/042025 | 34071290 | 13609568 | 14050190 | 48800280 | 10011128 | 13592200 | |
| 14/04to20/042025 | 55995267 | 16747890 | 12589379 | 46993157 | 12818260 | 16075113 | |
| 21/04to27/042025 | 12033256 | 36096330 | 44081470 | 34963120 | 15624257 | 66022390 | |
| 28/04to04/052025 | 90098170 | 25857124 | 29014149 | 22044347 | 35642570 | 25630145 | |
| 05/05to11/052025 | 13713355 | 22715168 | 17976114 | 45760550 | 11358369 | 13042138 | |
| 12/05to18/052025 | 34078459 | 14492345 | 34859379 | 44087250 | 12037368 | 34638134 | |
| 19/05to25/052025 | 14508800 | 23611155 | 17973337 | 26864167 | 14058260 | 12813139 | |
| 26/05to01/062025 | 15958134 | 22042679 | 45768279 | 24733120 | 11021146 | 56784257 | |
| 02/06to08/062025 | 29017223 | 37998170 | 34077566 | 11681470 | 12034220 | 24062390 | |
| 09/06to15/062025 | 35086123 | 12921588 | 46774356 | 14492147 | 11466358 | 25072147 | |
| 16/06to22/062025 | 13828260 | 13710235 | 12471100 | 37884257 | 22822129 | 30031146 | |
| 23/06to29/062025 | 45761489 | 26080190 | 11023256 | 12810460 | 34636123 | 11914220 | |
| 30/06to06/072025 | 22715159 | 25966240 | 37004680 | 13487160 | 11913148 | 15959135 | |
| 07/07to13/072025 | 16743346 | 23832480 | 13379469 | 12368369 | 29011560 | 25076150 | |
| 14/07to20/072025 | 13939568 | 22048189 | 15950235 | 12251137 | 44085140 | 24061290 | |
| 21/07to27/072025 | 11358260 | 12030550 | 16072200 | 17084347 | 14056268 | 13599144 | |
| 28/07to03/082025 | 45767124 | 29014149 | 12928233 | 34639478 | 57919234 | 27874356 | |
| 04/08to10/082025 | 56899469 | 16076123 | 14615230 | 12811236 | 37997133 | 35757179 | |
| 11/08to17/082025 | 14838440 | 56904257 | 48804400 | 45094149 | 48027250 | ||
| 18/08to24/082025 | 11915159 | 26081100 | 18093148 | 46779900 | 13482147 | 38013120 | |
| 25/08to31/082025 | 56890244 | 13826114 | 47017223 | 77935230 | 25748134 | 57027115 | |
| 01/09to07/092025 | 18981146 | 28003490 | 25639135 | 12814220 | 13826169 | 19009450 | |
| 08/09to14/092025 | 46778350 | 56010479 | 18095122 | 58030244 | 16964248 | 33951146 | |
| 15/09to21/092025 | 25634167 | 33519135 | 11351678 | 35973689 | 11570190 | 12816150 | |
| 22/09to28/092025 | 45654130 | 13486169 | 15518440 | 33516123 | 50052660 | 45658990 | |
| 29/09to05/102025 | 16637124 | 44082147 | 34072336 | 11243670 | 15519135 | 48022246 | |
| 06/10to12/102025 | 67925159 | 17860460 | 16852660 | 56785249 | 13821579 | 24401146 | |
| 13/10to19/102025 | 23494149 | 23833120 | 17869180 | 36098189 | 22376150 | 23052110 | |
| 27/10to02/112025 | 37886123 | 77047467 | 17970244 | 12365140 | 24061100 | 13590118 | |
| 03/11to09/112025 | 56907115 | 67819234 | 15953256 | 22593670 | 25074167 | 11688189 | |
| 10/11to16/112025 | 56012147 | 77938459 | 25745140 | 33065366 | 49031579 | 70079180 | |
| 17/11to23/112025 | 24848350 | 12366790 | 22823148 | 13597250 | 10015780 | 55884257 | |
| 24/11to30/112025 | 14727160 | 13930479 | 24067467 | 11911290 | 12928990 | 25074257 | |
| 01/12to07/122025 | 23490569 | 12363148 | 37003157 | 99084130 | 47896123 | 12707377 | |
| 08/12to14/122025 | 15737700 | 16634257 | 56017124 | 46005230 | 12927458 | 10014356 | |
| 15/12to21/122025 | 13480569 | 14499234 | 45090127 | 58038567 | 14056457 | 12474149 | |
| 22/12to28/122025 | 14833256 | 29010479 | 25076880 | 34850235 | 44083238 | 14495366 | |
| 29/12to04/012026 | 11794149 | 13820136 | 22041100 | 77041678 | 12039360 | 11689559 | |
| 05/01to11/012026 | 34636114 | 15624149 | 25855159 | 25074220 | 70073256 | 13045799 | |
| 12/01to18/012026 | 13710668 | 14058279 | 16855780 | 29017124 | 14502480 | 11462156 | |
| 19/01to25/012026 | 15953157 | 34961290 | 19994347 | 13931146 | 11243120 | 67810000 | |
| 26/01to01/022026 | 14056240 | 12030118 | 14837458 | 15620136 | 16071678 | ||
| 02/02to08/022026 | 12364149 | 13594167 | 26088350 | 99085357 | 12819135 | 14948233 | |
| 09/02to15/022026 | 22043247 | 13716330 | 79061669 | 11914770 | 17972480 | 45092345 | |
| 16/02to22/022026 | 13596114 | 30032679 | 14058134 | 16076114 | 38016150 | 11350370 | |
| 23/02to01/032026 | 35082570 | 24403157 | 11806240 | 35751290 | 17972156 | 67034770 | |
| 02/03to08/032026 | 78942570 | 48914112 | 15953148 | 16078134 | 12922570 | ||
| 09/03to15/032026 | 11356123 | 23051290 | 13047223 | 26971128 | 23834789 | 36098116 | |
| 16/03to22/032026 | 45097179 | 20027133 | 18094347 | 12365177 | 39912480 | 38904770 | |
| 23/03to29/032026 | 13599360 | 27095159 | 14615168 | 13040578 | 16744789 | 70071146 | |
| 30/03to05/042026 | 25077160 | 23619144 | 29019234 | 57025140 | 25078134 | 18983157 | |
| 06/04to12/042026 | 13488378 | 16963337 | 45098170 | 49034248 | 12815159 | 14727359 | |
| 13/04to19/042026 | 18985357 | 38901100 | 26861560 | 13375168 | 78052110 | 23616358 | |
| 20/04to26/042026 | 14723300 | 13484158 | 23833256 | 46003139 | 29012480 | 56018440 | |
| 27/04to03/052026 | 27097179 | 38904257 | 11806123 | 26089135 | 12700118 | 27875357 | |
| 04/05to10/052026 | 15629144 | 25078378 | 11809379 | 14050145 | 15952147 | 45096349 | |
| 11/05to17/052026 | 13936123 | 11460370 | 99084347 | 17974356 | 30035122 | 38902660 | |
| 18/05to24/052026 | 18093580 | 14496880 | 12810569 | 67928116 | 12361380 | 68043300 | |
| 25/05to31/052026 | 26087449 | 38900334 | 14504789 | 23496178 | 13930370 | 24068224 | |
| 01/06to07/062026 | 46007566 | 38019135 | 11029117 | 17758189 | 34076556 | 14610244 | |
| 08/06to14/062026 | 14492147 | 18099568 | 36094149 | 58036178 | 56902147 | 60060127 | |
| 15/06to21/062026 | 56909180 | 67816114 | 35080145 | 22375230 | 11800389 | 56893139 | |
| 22/06to28/062026 | 12362147 | 66804248 | 55000145 | 30036178 | 56017133 | 13480569 | |
| 29/06to05/072026 | 99080550 | 56908116 | 14946123 | 36875113 | 23839135 | 12364789 | |
| 06/07to12/072026 | 56894220 | 14617278 | 55006150 | 38904158 | 19003580 | 33737179 | |
| 13/07to19/072026 | 88062147 | 13608800 | 56892147 | 38018170 | 70075159 | 17972147 | |
| 20/07to26/072026 | 33065140 | 12819559 | 39913148 | 15847124 | 99086123 | 25855357 | |
| 27/07to02/082026 | 16634149 | 58037278 | 15954112 | 11918350 | 24401560 | 14492147 | |
| 03/08to09/082026 | 33060569 | 11463300 | 17084770 | 55000145 | 78054220 | 13719270 | |
| 10/08to16/082026 | 14947368 | 34072147 | 13599568 | 12368567 | 56012129 | ||
| 17/08to23/082026 | 67038990 | 35864248 | 14725357 | 28889360 | 15068350 | 13711119 | |
| 24/08to30/082026 | 57795690 | 14502660 | 38908468 | 55661137 | 27873139 | 11357890 | |
| 31/08to06/092026 | 12813490 | 17087115 | 24849568 | 38907449 | 15518990 | 78943148 | |
| 07/09to13/092026 | 23055690 | 35538170 | 12810370 | 19993670 | 12367179 | 26085780 | |
| 14/09to20/092026 | 24402147 | 12363120 | 39025780 | 57027124 | 25850299 | 12363157 | |
| 21/09to27/092026 | 38897467 | 11680145 | 38012480 | 58035780 | 13591678 | 25854400 | |
| 28/09to04/102026 | 37003139 | 17869379 | 16638134 | 56907179 | 11913580 | 38019144 | |
| 05/10to11/102026 | 45650389 | 13937458 | 27096123 | 15622660 | 56785456 | 12364257 | |
| 12/10to18/102026 | 11022147 | 56018990 | 30035456 | 14616268 | 23497160 | 35753139 | |
| 19/10to25/102026 | 50059135 | 25741128 | 13484167 | 56784220 | 35862110 | 12709135 | |
| 26/10to01/112026 | 13933120 | 11916880 | 50051146 | 56673689 | 19996123 | 16077250 | |
| 02/11to08/112026 | 88060569 | 78942390 | 58033238 |
SRILAKSHMI Statistics
SRILAKSHMI · last 45 days · 38 result(s) counted (22 Sep 2026 – 04 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 162×
- 222×
- 332×
- 352×
- 842×
- 962×
- 031×
- 071×
- 091×
- 121×
Jodi not seen for the longest time
- 81430 days ago
- 26426 days ago
- 21391 days ago
- 70372 days ago
- 79355 days ago
- 66352 days ago
- 05329 days ago
- 90323 days ago
- 24303 days ago
- 45299 days ago
SRILAKSHMI – Questions
What time does SRILAKSHMI open?
Check the times at the top of this page. The result shows up seconds after each declaration.
Is the SRILAKSHMI chart updated today?
As soon as today's SRILAKSHMI result is declared, the chart includes it.
Can I get an alert for SRILAKSHMI?
Yes. Press “Notify me” for a browser alert when the SRILAKSHMI result opens.
Does Satta Matka Result predict the SRILAKSHMI result?
Never. Satta Matka Result shows declared SRILAKSHMI results only, with no tips or guesses.