LIVE
No market is live right now. Next: NTR MORNING · 09:10 AM
SRIDEVI DAY Jodi Chart
Week-by-week SRIDEVI DAY jodi record. Market time: 01:35 PM to 02:35 PM.
SRIDEVI DAY
***-**-***
Opens at 01:35 PM
⏱ Opens in--:--:--
SRIDEVI DAY Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 64 | 39 | 45 | 42 | |||
| 06/11to12/112023 | 58 | 74 | 68 | 54 | 54 | 94 | |
| 13/11to19/112023 | 28 | 59 | 82 | 91 | 91 | 12 | 40 |
| 20/11to26/112023 | 31 | 20 | 13 | 88 | 53 | 69 | 51 |
| 27/11to03/122023 | 77 | 20 | 61 | 80 | 12 | 29 | 40 |
| 04/12to10/122023 | 99 | 62 | 13 | 05 | 86 | 82 | 48 |
| 11/12to17/122023 | 91 | 56 | 39 | 82 | 44 | 64 | 88 |
| 18/12to24/122023 | 03 | 07 | 01 | 20 | 17 | 80 | 01 |
| 25/12to31/122023 | 30 | 82 | 67 | 26 | 42 | 98 | 91 |
| 01/01to07/012024 | 40 | 75 | 26 | 01 | 15 | 91 | 42 |
| 08/01to14/012024 | 42 | 29 | 59 | 86 | 17 | 90 | 73 |
| 15/01to21/012024 | 10 | 98 | 00 | 49 | 73 | 30 | 78 |
| 22/01to28/012024 | 52 | 15 | 71 | 36 | 79 | 14 | |
| 29/01to04/022024 | 21 | 64 | 37 | 22 | 19 | 95 | 99 |
| 05/02to11/022024 | 20 | 86 | 14 | 47 | 33 | 78 | 25 |
| 12/02to18/022024 | 81 | 50 | 59 | 39 | 56 | 10 | 98 |
| 19/02to25/022024 | 65 | 58 | 60 | 78 | 18 | 40 | 49 |
| 26/02to03/032024 | 36 | 26 | 71 | 49 | 52 | 56 | 40 |
| 04/03to10/032024 | 74 | 80 | 43 | 84 | 15 | 35 | 38 |
| 11/03to17/032024 | 03 | 57 | 45 | 72 | 99 | 93 | 80 |
| 18/03to24/032024 | 83 | 64 | 13 | 95 | 41 | 13 | 31 |
| 25/03to31/032024 | 22 | 53 | 58 | 48 | 35 | 42 | |
| 01/04to07/042024 | 35 | 02 | 48 | 55 | 66 | 96 | 35 |
| 08/04to14/042024 | 92 | 32 | 49 | 61 | 57 | 21 | 03 |
| 15/04to21/042024 | 40 | 11 | 40 | 71 | 32 | 78 | 89 |
| 22/04to28/042024 | 04 | 19 | 20 | 03 | 84 | 46 | 14 |
| 29/04to05/052024 | 68 | 70 | 90 | 41 | 79 | 31 | 42 |
| 06/05to12/052024 | 76 | 91 | 16 | 72 | 37 | 57 | 51 |
| 13/05to19/052024 | 15 | 21 | 16 | 52 | 00 | 01 | 24 |
| 20/05to26/052024 | 13 | 65 | 71 | 18 | 71 | 28 | |
| 27/05to02/062024 | 48 | 20 | 18 | 51 | 19 | 12 | |
| 03/06to09/062024 | 05 | 40 | 65 | 90 | 14 | 13 | 09 |
| 10/06to16/062024 | 71 | 91 | 82 | 57 | 99 | 58 | 48 |
| 17/06to23/062024 | 99 | 35 | 77 | 16 | 42 | 20 | 71 |
| 24/06to30/062024 | 91 | 86 | 95 | 21 | 07 | 62 | 43 |
| 01/07to07/072024 | 83 | 30 | 18 | 04 | 31 | 06 | 50 |
| 08/07to14/072024 | 73 | 51 | 88 | 15 | 40 | 07 | 31 |
| 15/07to21/072024 | 93 | 59 | 61 | 63 | 95 | 24 | 89 |
| 22/07to28/072024 | 74 | 15 | 51 | 34 | 01 | 29 | 58 |
| 29/07to04/082024 | 65 | 71 | 89 | 69 | 71 | 27 | 18 |
| 05/08to11/082024 | 10 | 32 | 64 | 09 | 65 | 93 | 35 |
| 12/08to18/082024 | 86 | 10 | 81 | 42 | 64 | 18 | 06 |
| 19/08to25/082024 | 63 | 53 | 71 | 57 | 91 | 70 | 33 |
| 26/08to01/092024 | 76 | 17 | 54 | 17 | 37 | 35 | 02 |
| 02/09to08/092024 | 03 | 71 | 93 | 45 | 74 | 17 | |
| 09/09to15/092024 | 37 | 49 | 11 | 47 | 33 | 13 | 51 |
| 16/09to22/092024 | 38 | 57 | 22 | 45 | 36 | 78 | |
| 23/09to29/092024 | 14 | 18 | 84 | 03 | 99 | 31 | 90 |
| 30/09to06/102024 | 84 | 22 | 76 | 24 | 30 | 40 | 16 |
| 07/10to13/102024 | 90 | 58 | 43 | 80 | 91 | 63 | 24 |
| 14/10to20/102024 | 64 | 51 | 08 | 40 | 33 | 46 | 01 |
| 21/10to27/102024 | 22 | 42 | 39 | 46 | 08 | 97 | 85 |
| 28/10to03/112024 | 78 | 71 | 98 | 61 | 62 | 09 | |
| 04/11to10/112024 | 05 | 29 | 23 | 81 | 61 | 31 | 09 |
| 11/11to17/112024 | 02 | 65 | 20 | 35 | 04 | 51 | 84 |
| 18/11to24/112024 | 71 | 37 | 30 | 84 | 99 | 70 | 76 |
| 25/11to01/122024 | 31 | 07 | 36 | 05 | 41 | 08 | 72 |
| 02/12to08/122024 | 89 | 29 | 54 | 32 | 37 | 59 | 59 |
| 09/12to15/122024 | 77 | 32 | 36 | 46 | 20 | 85 | 20 |
| 16/12to22/122024 | 34 | 60 | 56 | 48 | 36 | 39 | 42 |
| 23/12to29/122024 | 17 | 20 | 98 | 59 | 37 | 19 | 35 |
| 30/12to05/012025 | 44 | 22 | 42 | 76 | 05 | 19 | 33 |
| 06/01to12/012025 | 09 | 58 | 21 | 28 | 06 | 67 | 85 |
| 13/01to19/012025 | 20 | 97 | 81 | 45 | 72 | 80 | 22 |
| 20/01to26/012025 | 87 | 19 | 36 | 51 | 67 | 30 | |
| 27/01to02/022025 | 62 | 21 | 85 | 89 | 16 | 49 | 15 |
| 03/02to09/022025 | 43 | 91 | 21 | 63 | 29 | 15 | 87 |
| 10/02to16/022025 | 90 | 39 | 50 | 90 | 71 | 15 | 78 |
| 17/02to23/022025 | 44 | 53 | 74 | 46 | 27 | 09 | 80 |
| 24/02to02/032025 | 59 | 26 | 39 | 43 | 20 | 39 | 50 |
| 03/03to09/032025 | 25 | 11 | 83 | 65 | 19 | 22 | 07 |
| 10/03to16/032025 | 32 | 62 | 96 | 08 | 26 | ||
| 17/03to23/032025 | 08 | 46 | 95 | 26 | 75 | 46 | 85 |
| 24/03to30/032025 | 95 | 84 | 48 | 53 | 36 | 48 | 97 |
| 31/03to06/042025 | 37 | 67 | 44 | 95 | 00 | 90 | 41 |
| 07/04to13/042025 | 59 | 61 | 52 | 63 | 70 | 56 | |
| 14/04to20/042025 | 68 | 02 | 13 | 43 | |||
| 21/04to27/042025 | 26 | 88 | 70 | 26 | 80 | 93 | 78 |
| 28/04to04/052025 | 29 | 03 | 18 | 86 | 78 | 22 | 81 |
| 05/05to11/052025 | 67 | 06 | 12 | 31 | 28 | 48 | 60 |
| 12/05to18/052025 | 74 | 53 | 20 | 27 | 65 | 71 | 44 |
| 19/05to25/052025 | 31 | 45 | 80 | 47 | 41 | 39 | 81 |
| 26/05to01/062025 | 22 | 49 | 56 | 02 | 50 | 44 | 57 |
| 02/06to08/062025 | 65 | 16 | 37 | 51 | 93 | 40 | 60 |
| 09/06to15/062025 | 83 | 84 | 52 | 62 | 31 | 82 | 49 |
| 16/06to22/062025 | 93 | 10 | 78 | 20 | 79 | 40 | 16 |
| 23/06to29/062025 | 99 | 48 | 55 | 91 | 23 | 99 | 33 |
| 30/06to06/072025 | 12 | 16 | 40 | 21 | 52 | 34 | 12 |
| 07/07to13/072025 | 08 | 53 | 28 | 52 | 14 | 62 | 40 |
| 14/07to20/072025 | 60 | 29 | 86 | 46 | 17 | 15 | 85 |
| 21/07to27/072025 | 45 | 32 | 46 | 85 | 13 | 79 | 18 |
| 28/07to03/082025 | 46 | 99 | 76 | 47 | 88 | 95 | 75 |
| 04/08to10/082025 | 43 | 04 | 99 | 86 | 65 | 31 | 01 |
| 11/08to17/082025 | 33 | 37 | 71 | 37 | 34 | 31 | 60 |
| 18/08to24/082025 | 84 | 46 | 23 | 70 | 73 | 48 | 71 |
| 25/08to31/082025 | 27 | 46 | 81 | 49 | 59 | 81 | 95 |
| 01/09to07/092025 | 25 | 24 | 24 | 19 | 26 | 36 | |
| 08/09to14/092025 | 31 | 53 | 78 | 21 | 85 | 06 | 87 |
| 15/09to21/092025 | 48 | 30 | 69 | 65 | 85 | 22 | 80 |
| 22/09to28/092025 | 18 | 54 | 85 | 59 | 99 | 76 | 31 |
| 29/09to05/102025 | 30 | 21 | 78 | 31 | 90 | 64 | 18 |
| 06/10to12/102025 | 76 | 38 | 23 | 52 | 22 | 18 | 32 |
| 13/10to19/102025 | 91 | 53 | 92 | 52 | 54 | 23 | 56 |
| 20/10to26/102025 | 73 | 15 | 25 | 90 | 40 | 28 | 98 |
| 27/10to02/112025 | 91 | 25 | 74 | 20 | 35 | 12 | 22 |
| 03/11to09/112025 | 34 | 93 | 84 | 47 | 89 | 28 | 97 |
| 10/11to16/112025 | 39 | 70 | 54 | 72 | 70 | 51 | |
| 17/11to23/112025 | 32 | 70 | 41 | 55 | 39 | 63 | 24 |
| 24/11to30/112025 | 53 | 34 | 00 | 87 | 01 | 66 | 55 |
| 01/12to07/122025 | 79 | 07 | 04 | 64 | 97 | 02 | 63 |
| 08/12to14/122025 | 62 | 92 | 50 | 08 | 99 | 22 | 44 |
| 15/12to21/122025 | 99 | 21 | 21 | 06 | 66 | 73 | 36 |
| 22/12to28/122025 | 32 | 67 | 01 | 79 | 29 | 06 | 89 |
| 29/12to04/012026 | 21 | 33 | 96 | 20 | 25 | 96 | 29 |
| 05/01to11/012026 | 86 | 67 | 07 | 33 | 21 | 77 | 33 |
| 12/01to18/012026 | 20 | 21 | 51 | 99 | 10 | 14 | 63 |
| 19/01to25/012026 | 79 | 37 | 29 | 11 | 37 | 03 | |
| 26/01to01/022026 | 54 | 82 | 99 | 86 | 40 | 91 | 85 |
| 02/02to08/022026 | 19 | 82 | 78 | 42 | 83 | 49 | 70 |
| 09/02to15/022026 | 96 | 88 | 57 | 69 | 24 | 99 | 43 |
| 16/02to22/022026 | 02 | 24 | 98 | 08 | 28 | 71 | 20 |
| 23/02to01/032026 | 70 | 96 | 52 | 73 | 31 | 38 | 04 |
| 02/03to08/032026 | 23 | 62 | 14 | 35 | 82 | 09 | 80 |
| 09/03to15/032026 | 11 | 88 | 44 | 76 | 81 | 62 | 64 |
| 16/03to22/032026 | 52 | 84 | 13 | 77 | 03 | 76 | 53 |
| 23/03to29/032026 | 20 | 84 | 60 | 16 | 45 | 14 | 53 |
| 30/03to05/042026 | 16 | 76 | 13 | 15 | 13 | 73 | 18 |
| 06/04to12/042026 | 22 | 42 | 55 | 79 | 13 | 77 | 96 |
| 13/04to19/042026 | 89 | 38 | 90 | 36 | 34 | 19 | 29 |
| 20/04to26/042026 | 03 | 74 | 48 | ||||
| 27/04to03/052026 | 07 | 22 | 68 | 15 | 98 | 79 | 15 |
| 04/05to10/052026 | 33 | 69 | 08 | 63 | 85 | 75 | 66 |
| 11/05to17/052026 | 35 | ||||||
| 25/05to31/052026 | 10 | ||||||
| 01/06to07/062026 | 76 | 99 | 01 | 39 | 00 | 29 | 23 |
| 08/06to14/062026 | 37 | 56 | 04 | 55 | 53 | 04 | 40 |
| 15/06to21/062026 | 79 | 77 | 69 | 21 | 04 | 47 | 48 |
| 22/06to28/062026 | 79 | 60 | 26 | 43 | 59 | 60 | 72 |
| 29/06to05/072026 | 85 | 40 | 62 | 16 | 41 | ||
| 20/07to26/072026 | 29 | 61 | 28 | 85 | |||
| 27/07to02/082026 | 14 | 45 | 41 | 21 | 98 | 43 | 72 |
| 03/08to09/082026 | 30 | 95 | 87 | 83 | 92 | 80 | 31 |
| 10/08to16/082026 | 56 | 82 | 36 | 43 | 14 | 21 | 47 |
| 17/08to23/082026 | 99 | 87 | 38 | 15 | 21 | 71 | 03 |
| 24/08to30/082026 | 99 | 37 | 42 | 66 | 95 | 35 | 71 |
| 31/08to06/092026 | 17 | 41 | 44 | 81 | 98 | 34 | 84 |
| 07/09to13/092026 | 08 | 64 | 60 | 90 | 92 | 70 | |
| 14/09to20/092026 | 80 | 41 | 10 | 75 | 21 | 41 | 24 |
| 21/09to27/092026 | 23 | 30 | 53 | 53 | 25 | 53 | 17 |
| 28/09to04/102026 | 11 | 24 | 51 | 13 | 25 | 47 | 45 |
| 05/10to11/102026 | 11 | 94 | 28 | 12 | 81 | 94 | 92 |
| 12/10to18/102026 | 47 | 11 | 50 | 79 | 94 | 30 | 48 |
| 19/10to25/102026 | 97 | 31 | 41 | 22 | 10 | 22 | 86 |
| 26/10to01/112026 | 00 | 87 | 20 | 99 | 21 | 03 | 14 |
| 02/11to08/112026 | 44 | 29 | 47 |
SRIDEVI DAY Statistics
SRIDEVI DAY · last 45 days · 44 result(s) counted (22 Sep 2026 – 04 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 113×
- 473×
- 533×
- 943×
- 222×
- 252×
- 302×
- 001×
- 031×
- 101×
Jodi not seen for the longest time
- 05671 days ago
- 58667 days ago
- 27437 days ago
- 46436 days ago
- 65413 days ago
- 93366 days ago
- 32318 days ago
- 06313 days ago
- 67303 days ago
- 54283 days ago
About SRIDEVI DAY
Where is the SRIDEVI DAY history?
Scroll to the jodi and panel charts below, or open the full chart for years of history.
Is the SRIDEVI DAY chart updated today?
Yes, today's result is added automatically once declared.
What time does SRIDEVI DAY open?
At the open and close times shown on this page; it appears here within seconds.
Does Satta Matka Result predict the SRIDEVI DAY result?
No. We only show the result after it is declared; nobody can predict it.